Overview·Organization chart
Company Info.
Company Name | Eco Powertec Co., Ltd. | |||
---|---|---|---|---|
Location | Jeju Special Self-Governing Province, Jeolju-do, 231 (Moved to North) | |||
CEO | Song Tae-Taek | |||
Year of Establishment | February 01, 2012 | |||
Main Product | Switchgear, ESS linkage, photovoltaic device, streetlight control panel, electric car charger, automatic control panel | |||
Category | Factory scale (m²) |
Factory floor area (m²) |
Facilities (m²) |
|
Manufacturing Facility Area | First Factory | 2,030.00 | 307.35 | 184.17 |
Second Factory | 1,466.00 | 210.70 | 76.16 | |
Third Factory | 858.18 | 495.24 | 362.94 |