采购好产品标准
认证产品
采购好产品标准
-155种
型号 | ECO-HV-ALTS | ECO-HV-LBS | ECO-HV-AISS | ECO-HV-MOF(O) | ECO-HV-MOF(M) |
识别编码 | 22973830 | 22973831 | 22973832 | 22973833 | 22973834 |
额定 | ALTS(22.9KV) | LBS & LA(22.9KV) | AiSS & LA(22.9KV) | MOF & PF (22.9KV) (MOF OIL TYPE) |
MOF & PF(22.9KV) (MOF OIL TYPE) |
Size(mm) | W1400xH2550xD2500 | W1400xH2550xD2500 | W1400xH2550xD2500 | W1400xH2550xD2500 | W1400xH2550xD2500 |
型号 | ECO-HV-PFPT | ECO-HV-VC12d | ECO-HV-VC25d | ECO-HV-VC7.2GPRd | ECO-HV-VC7.2(1)d |
识别编码 | 22973835 | 22973836 | 22973837 | 22973838 | 22973839 |
额定 | PT&PF(22.9KV) | VCB(12.5KA)&SA (22.9KV)(仪表数据) |
VCB(25KA)&SA (22.9KV)(仪表数据) |
VCB&GPT(6.6KV, 3.3KV) (仪表数据) |
VCB&SA(6.6KV, 3.3KV) (22.9KV)(仪表数据) |
Size(mm) | W1400xH2550xD2500 | W1400xH2550xD2500 | W1400xH2550xD2500 | W800xH2350xD2000 | W800xH2350xD2000 |
型号 | ECO-HV-VC7.2(2)d | ECO-HV-VC-150R | ECO-HV-VC-200R | ECO-HV-VC-250R | ECO-HV-VC-300R |
识别编码 | 22973840 | 22973841 | 22973842 | 22973843 | 22973844 |
额定 | VCB&VCB&SA (6.6KV, 3.3KV) (仪表数据) |
VCB&REACTOR (6.6KV, 3.3KV) (机动盘 150HP) |
VCB&REACTOR (6.6KV, 3.3KV) (机动盘 200HP) |
VCB&REACTOR (6.6KV, 3.3KV) (机动盘반 250HP) |
VCB&REACTOR (6.6KV, 3.3KV) (机动盘 300HP) |
Size(mm) | W800xH2350xD2000 | W800xH2350xD2000 | W800xH2350xD2000 | W800xH2350xD2000 | W800xH2350xD2000 |
型号 | ECO-HV-VC-400R | ECO-HV-VC-500R | ECO-HV-CON-50K | ECO-HV-CON-75K | ECO-HV-CON-100K |
识别编码 | 22973845 | 22973846 | 22973847 | 22973848 | 22973849 |
额定 | VCB&REACTOR (6.6KV, 3.3KV) (机动盘 400HP) |
VCB&REACTOR (6.6KV, 3.3KV) (机动盘 500HP) |
VCB&REACTOR (6.6KV, 3.3KV) (CON 50KVA) |
VCB&REACTOR (6.6KV, 3.3KV) (CON 75KVA) |
VCB&REACTOR (6.6KV, 3.3KV) (CON 100KVA) |
Size(mm) | W800xH2350xD2000 | W800xH2350xD2000 | W800xH2350xD2000 | W800xH2350xD2000 | W800xH2350xD2000 |
型号 | ECO-HV-CON-150K | ECO-HV-CON-200K | ECO-HV-CON-250K | ECO-HV-TRL150M | ECO-HV-TRL200M |
识别编码 | 22973850 | 22973851 | 22973852 | 22973853 | 22973854 |
额定 | VC&CONDENSER (6.6KV, 3.3KV) (CON 150KVA) |
VCB&REACTOR (6.6KV, 3.3KV) (CON 200KVA) |
VCB&REACTOR (6.6KV, 3.3KV) (CON 250KVA) |
VCB&REACTOR (22.9KV/ 600V 以下) (一般 MOLD 150KVA) |
VCB&REACTOR (6.6KV, 3.3KV) (一般 MOLD 200KVA) |
Size(mm) | W800xH2350xD2000 | W800xH2350xD2000 | W800xH2350xD2000 | W2000xH2550xD2500 | W2000xH2550xD2500 |
型号 | ECO-HV-TRL300M | ECO-HV-TRL400M | ECO-HV-TRL500M | ECO-HV-TRL600M | ECO-HV-TRL750M |
识别编码 | 22973855 | 22973856 | 22973857 | 22973858 | 22973559 |
额定 | PF & TR (22.9KV/600V 以下) (一般 MOLD 300KVA) |
PF & TR (22.9KV/600V 以下) (一般 MOLD 400KVA) |
PF & TR (22.9KV/600V 以下) (一般 MOLD 500KVA) |
PF & TR (22.9KV/600V 以下) (一般 MOLD 600KVA) |
PF & TR (22.9KV/600V 以下) (一般 MOLD 750KVA) |
Size(mm) | W2000xH2550xD2500 | W2000xH2550xD2500 | W2000xH2550xD2500 | W2000xH2550xD2500 | W2000xH2550xD2500 |
型号 | ECO-HV-TRL1000M | ECO-HV-TRL1250M | ECO-HV-TRL1500M | ECO-HV-TRL2000M | ECO-HV-TRL150MS |
识别编码 | 22973860 | 22973862 | 22973862 | 22973863 | 22973591 |
额定 | PF & TR (22.9KV/600V 以下) (一般 MOLD 1000KVA) |
PF & TR (22.9KV/600V 以下) (一般 MOLD 1250KVA) |
PF & TR (22.9KV/600V 以下) (一般 MOLD 1500KVA) |
PF & TR (22.9KV/600V 以下) (一般 MOLD 2000KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD150KVA) |
Size(mm) | W2200xH2900xD2700 | W2400xH2900xD2700 | W2400xH2900xD2700 | W2600xH2900xD2700 | W2000xH2550xD2500 |
型号 | ECO-HV-TRL200MS | ECO-HV-TRL300MS | ECO-HV-TRL400MS | ECO-HV-TRL500MS | ECO-HV-TRL600MS |
识别编码 | 22973592 | 22973593 | 22973594 | 22973595 | 22973596 |
额定 | PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD200KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD300KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD400KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD500KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD600KVA) |
Size(mm) | W2000xH2550xD2500 | W2000xH2550xD2500 | W2200xH2550xD2500 | W2000xH2550xD2500 | W2000xH2550xD2500 |
型号 | ECO-HV-TRL750MS | ECO-HV-TRL1000MS | ECO-HV-TRL1250MS | ECO-HV-TRL1500MS | ECO-HV-TRL2000MS |
识别编码 | 22973597 | 22973598 | 22973599 | 22973600 | 22973601 |
额定 | PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD750KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD1000KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD1250KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD1500KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 MOLD2000KVA) |
Size(mm) | W2200xH2900xD2700 | W2400xH2900xD2700 | W2400xH2900xD2700 | W2400xH2900xD2700 | W2600xH2900xD2700 |
型号 | ECO-HV-TRL-150O | ECO-HV-TRL-200O | ECO-HV-TRL-300O | ECO-HV-TRL-400O | ECO-HV-TRL-500O |
识别编码 | 22973864 | 22973865 | 22973866 | 22973867 | 22973868 |
额定 | PF & TR (22.9KV/600V 以下) (一般 OIL 150KVA) |
PF & TR (22.9KV/600V 以下) (一般 OIL 200KVA) |
PF & TR (22.9KV/600V 以下) (一般 OIL 300KVA) |
PF & TR (22.9KV/600V 以下) (一般 OIL 400KVA) |
PF & TR (22.9KV/600V 以下) (一般 OIL 500KVA) |
Size(mm) | W2000xH2550xD2500 | W2000xH2550xD2500 | W2000xH2550xD2500 | W2000xH2550xD2500 | W2000xH2550xD2500 |
型号 | ECO-HV-TRL-600O | ECO-HV-TRL-750O | ECO-HV-TRL-1000O | ECO-HV-TRL150OS | ECO-HV-TRL200OS |
识别编码 | 22973869 | 22973870 | 22973871 | 22973872 | 22973873 |
额定 | PF & TR (22.9KV/600V 以下) (一般 OIL 600KVA) |
PF & TR (22.9KV600V 以下) (一般 OIL 750KVA) |
PF & TR (22.9KV/600V 以下) (一般 OIL 1000KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 OIL 150KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 OIL 200KVA) |
Size(mm) | W2200xH2550xD2700 | W2200xH2550xD2700 | W2400xH2900xD2700 | W2000xH2550xD2500 | W2000xH2550xD2500 |
型号 | EC0-HV-TRL300OS | ECO-HV-TRL400OS | ECO-HV-TRL500OS | ECO-HV-TRL600OS | ECO-HV-TRL750OS |
识别编码 | 22973874 | 22973875 | 22973876 | 22973877 | 22973878 |
额定 | PF & TR (22.9KV/600V 以下) (标准消费效率 OIL 300KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 OIL 400KVA) |
PF & TR (22.9KV/600V 以下하) (标准消费效率 OIL 500KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 OIL 600KVA) |
PF & TR (22.9KV/600V 以下) (标准消费效率 OIL 750KVA) |
Size(mm) | W2000xH2550xD2500 | W2000xH2550xD2500 | W2000xH2550xD2500 | W2200xH2550xD2500 | W2200xH2550xD2700 |
型号 | ECO-HV-TRL1000OS | ECO-HV-TRH500M | ECO-HV-TRH600M | ECO-HV-TRH750M | ECO-HV-TRH1000M |
识别编码 | 22973879 | 22973880 | 22973881 | 22973882 | 22973883 |
额定 | PF & TR (22.9KV/600V 以下) (标准消费效率 OIL 1000KVA) |
PF & TR (22.9KV/6.6KV) (一般 MOLD 500KVA) |
PF & TR (22.9KV/6.6KV) (一般 MOLD 600KVA) |
PF & TR (22.9KV/6.6KV) (一般 MOLD 750KVA) |
PF & TR (22.9KV/6.6KV) (一般 MOLD 1000KVA) |
Size(mm) | W2400xH2900xD2700 | W2200xH2550xD2500 | W2200xH2550xD2500 | W2400xH2900xD2500 | W2400xH2900xD2700 |
型号 | ECO-HV-TRH1500M | ECO-HV-TRH2000M | ECO-HV-TRH500MS | ECO-HV-TRH600MS | ECO-HV-TRH750MS |
识别编码 | 22973884 | 22973885 | 22973602 | 22973603 | 22973604 |
额定 | PF & TR (22.9KV/6.6KV) (一般 MOLD 1500KVA) |
PF & TR (22.9KV/6.6KV) (一般 MOLD 2000KVA) |
PF & TR (22.9KV/6.6KV) (标准消费效率 MOLD 500KVA) |
PF & TR (22.9KV/6.6KV) (标准消费效率 MOLD 600KVA) |
PF & TR (22.9KV/6.6KV) (标准消费效率 MOLD 750KVA) |
Size(mm) | W2600xH2900xD2700 | W2600xH2900xD2700 | W2200xH2550xD2500 | W2200xH2550xD2500 | W2400xH2900xD2500 |
型号 | ECO-HV-TRH1000MS | ECO-HV-TRH1500MS | ECO-HV-TRH2000MS | ECO-TRL-200M | ECO-TRL-300M |
识别编码 | 22973605 | 22973606 | 22973607 | 22973886 | 22973887 |
额定 | PF & TR (22.9KV/6.6KV) (标准消费效率 MOLD 1000KVA) |
PF & TR (22.9KV/6.6KV) (标准消费效率 MOLD 1500KVA) |
PF & TR (22.9KV/6.6KV) (标准消费效率 MOLD 2000KVA) |
PF & TR (6.6KV/600V 以下) (一般 MOLD 200KVA) |
PF & TR (6.6KV/600V 以下) (一般 MOLD 300KVA) |
Size(mm) | W2400xH2900xD2700 | W2600xH2900xD2700 | W2600xH2900xD2700 | W1400xH2550xD2200 | W1400xH2550xD2200 |
型号 | ECO-TRL-400M | ECO-TRL-500M | ECO-TRL-750M | ECO-TRL-1000M | ECO-TRL-200MS |
识别编码 | 22973888 | 22973889 | 22973890 | 22973891 | 22973608 |
额定 | PF & TR (6.6KV/600V 以下) (一般 MOLD 400KVA) |
PF & TR (6.6KV/600V 以下) (一般 MOLD 500KVA) |
PF & TR (6.6KV/600V 以下) (一般 MOLD 750KVA) |
PF & TR (6.6KV/600V 以下) (一般 MOLD 1000KVA)) |
PF & TR (6.6KV/600V 以下) (标准消费效率 MOLD 200KVA) |
Size(mm) | W1400xH2550xD2200 | W1600xH2550xD2200 | W1800xH2550xD2200 | W1400xH2550xD2200 | W1400xH2550xD2200 |
型号 | ECO-TRL-300MS | ECO-TRL-400MS | ECO-TRL-500MS | ECO-TRL-750MS | ECO-TRL-1000MS |
识别编码 | 22973609 | 22973610 | 22973611 | 22973612 | 22973892 |
额定 | PF & TR (6.6KV/600V 以下) (标准消费效率 MOLD 300KVA) |
PF & TR (6.6KV/600V 以下) (标准消费效率 MOLD 400KVA) |
PF & TR (6.6KV/600V 以下) (标准消费效率 MOLD 500KVA) |
PF & TR (6.6KV/600V 以下) (标准消费效率 MOLD 750KVA) |
PF & TR (6.6KV/600V 以下) (标准消费效率 MOLD 1000KVA) |
Size(mm) | W1400xH2550xD2200 | W1400xH2550xD2200 | W1600xH2550xD2200 | W1800xH2550xD2200 | W2000xH2550xD2200 |
型号 | ECO-LV-ACB-0600 | ECO-LV-ACB-0800 | ECO-LV-ACB-1000 | ECO-LV-ACB-1250 | ECO-LV-ACB-1600 |
识别编码 | 22973893 | 22973894 | 22973895 | 22973896 | 22973897 |
额定 | ACB (600V 以下) (仪表数据, ACB 600AF 1, MAIN) | ACB (600V 以下) (仪表数据, ACB 800AF 1, MAIN) |
ACB (600V 以下) (仪表数据, ACB 1000AF 1, MAIN) |
ACB (600V 以下) (仪表数据, ACB 1250AF 1, MAIN)) | ACB (600V 以下) (仪表数据, ACB 1600AF 1, MAIN)) |
Size(mm) | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 |
型号 | ECO-LV-ACB-2000 | ECO-LV-ACB-2500 | ECO-LV-ACB-3200 | ECO-LV-ACB.MC-0600 | ECO-LV-ACB.MC-0800 |
识别编码 | 22973898 | 22973899 | 22973900 | 22973901 | 22973902 |
额定 | ACB (600V 以下) (仪表数据, ACB 2000AF 1, MAIN) | ACB (600V 以下) (仪表数据, ACB 2500A F1, MAIN) |
ACB (600V 以下) (仪表数据, ACB 3200AF 1, MAIN) |
ACB & MCCB (600V 以下) (仪表数据, ACB 600AF, MCCB) |
ACB & MCCB (600V 以下) (仪表数据, ACB 800AF, MCCB) |
Size(mm) | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 |
型号 | ECO-LV-ACB.MC-1000 | ECO-LV-ACB.MC-1250 | ECO-LV-ACB.MC-1600 | ECO-LV-ACB.MC-1600 | ECO-LV-ACB.MC-2000 |
识别编码 | 22973902 | 22973903 | 22973904 | 22973905 | 22973906 |
额定 | ACB & MCCB
(600V 以下) (仪表数据, ACB 800AF, MCCB) | ACB & MCCB
(600V 以下) (仪表数据, ACB 1000AF, MCCB) |
ACB & MCCB
(600V 以下) (仪表数据, ACB 1250AF, MCCB) |
ACB & MCCB
(600V 以下) (仪表数据, ACB 1600AF, MCCB) |
ACB & MCCB
(600V 以下) (仪表数据, ACB 2000AF, MCCB) |
Size(mm) | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 |
型号 | ECO-LV-ACB.MC-2500 | ECO-LV-ACB.MC-3200 | ECO-LV-ACB.MC-4000 | ECO-LVMC-0200 | ECO-LVMC-0400 |
识别编码 | 22973907 | 22973908 | 22973909 | 22973910 | 22973911 |
额定 | ACB & MCCB
(600V 以下) (仪表数据, ACB 2500AF, MCCB) | ACB & MCCB
(600V 以下) (仪表数据, ACB 3200AF, MCCB) |
ACB & MCCB
(600V 以下) (仪表数据, ACB 4000AF, MCCB) |
MCCB (600V 以下) (BUS 225A, MCCB) |
MCCB (600V 以下) (BUS 400A, MCCB) |
Size(mm) | W800xH2350xD1500 | W1000xH2350xD1800 | W1200xH2350xD1800 | W800xH2350xD1500 | W800xH2350xD1500 |
型号 | ECO-LVMC-0600 | ECO-HVLV-0150M | ECO-HVLV-0200M | ECO-HVLV-0300M | ECO-HVLV-0400M |
识别编码 | 22973612 | 22973613 | 22973614 | 22973915 | 22973616 |
额定 | MCCB (600V 以下) (BUS 600A, MCCB) | ASS, MOF, TR, ACB, MCCB (22.9KV/600V以下) (缩小型 1BANK 一般MOLD 150KVA) |
ASS, MOF, TR, ACB, MCCB
(22.9KV/600V 以下) (缩小型 1BANK 一般 MOLD 200KVA)) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V以下) (缩小型 1BANK 一般 MOLD 300KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V以下) (缩小型 1BANK 一般 MOLD 400KVA) |
Size(mm) | W800xH2350xD1500 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 |
型号 | ECO-HVLV-0500M | ECO-HVLV-0600M | ECO-HVLV-0750M | ECO-HVLV-0150MS | ECO-HVLV-0200MS |
识别编码 | 22973617 | 22973618 | 22973619 | 22973620 | 22973621 |
额定 | ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 一般 MOLD 500KVA) | ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 一般MOLD 600KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 一般 MOLD 750KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 MOLD 150KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 MOLD 200KVA) |
Size(mm) | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 |
型号 | ECO-HVLV-0300MS | ECO-HVLV-0400MS | ECO-HVLV-0500MS | ECO-HVLV-0600MS | ECO-HVLV-0750MS |
识别编码 | 22973622 | 22973623 | 22973624 | 22973625 | 22973626 |
额定 | ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 MOLD 300KVA) | ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 MOLD 400KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 MOLD 500KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 MOLD 600KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 MOLD 750KVA) |
Size(mm) | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2200xH3000xD3000 | W2400xH3000xD3000 |
型号 | ECO-HVLV-0150OS | ECO-HVLV-0200OS | ECO-HVLV-0300OS | ECO-HVLV-0400OS | ECO-HVLV-0500OS |
识别编码 | 22973627 | 22973628 | 22973629 | 22973630 | 22973631 |
额定 | ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 OIL 150KVA) | ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 OIL 200KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 OIL 300KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 OIL 400KVA) |
ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 OIL 500KVA) |
Size(mm) | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 |
型号 | ECO-HVLV-0600OS | ECO-HVLV-0750OS | ECO-HVLV-MOFO | ECO-HVLV-VCB-MM | ECO-HVLV-RB |
识别编码 | 22973632 | 22973633 | 22973634 | 22973635 | 22973636 |
额定 | ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 OIL 600KVA) | ASS, MOF, TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 1BANK 标准消费效率 OIL 750KVA) |
ASS, MOF (22.9KV) (非正式接收端, MOF OIL TYPE) |
LBS, MOF, PT, VCB, CT (22.9KV) (正式接收端, MOF MOLD TYPE) |
RECT & BATT 200AH(600V以下) (整流器 & 电池盘) |
Size(mm) | W2200xH3000xD3000 | W2400xH3000xD3000 | W1600xH3000xD3000 | W1600xH3000xD3000 | W800xH2350xD1500 |
型号 | ECO-HVLV-R | ECO-HVLV-B | ECO-HVLV-TR150M | ECO-HVLV-TR200M | ECO-HVLV-TR300M |
识别编码 | 22973637 | 22973638 | 22973639 | 22973640 | 22973641 |
额定 | RECT 200AH (600V以下)(整流器) | BATT 200AH (600V以下)(电池盘) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 一般 MOLD 150KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 一般 MOLD 200KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 一般 MOLD 300KVA) |
Size(mm) | W800xH2350xD1500 | W800xH2350xD1500 | W800xH2350xD1500 | W2000xH3000xD3000 | W2000xH3000xD3000 |
型号 | ECO-HVLV-TR400M | ECO-HVLV-TR500M | ECO-HVLV-TR600M | ECO-HVLV-TR750M | ECO-HVLV-TR1000M |
识别编码 | 22973642 | 22973643 | 22973913 | 22973644 | 22973645 |
额定 | TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 一般 MOLD 400KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 一般 MOLD 500KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 一般 MOLD 600KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 一般 MOLD 750KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 一般 MOLD 1000KVA) |
Size(mm) | W2000xH3000xD3000 | W2000xH3000xD3000 | W2200xH3000xD3000 | W2400xH3000xD3000 | W2400xH3000xD3000 |
型号 | ECO-HVLV-TR150MS | ECO-HVLV-TR200MS | ECO-HVLV-TR300MS | ECO-HVLV-TR400MS | ECO-HVLV-TR500MS |
识别编码 | 22973914 | 22973915 | 22973916 | 22973917 | 22973918 |
额定 | TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 MOLD 150KVA) |
TR, ACB ,MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 MOLD 200KVA) |
TR, ACB ,MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 MOLD 300KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 MOLD 400KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 MOLD 500KVA) |
Size(mm) | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 |
型号 | ECO-HVLV-TR600MS | ECO-HVLV-TR750MS | ECO-HVLV-TR1000MS | ECO-HVLV-TR150OS | ECO-HVLV-TR200OS |
识别编码 | 22973919 | 22973920 | 22973921 | 22973922 | 22973923 |
额定 | TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 MOLD 600KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 MOLD 750KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) 缩小型 FEDDER 标准消费效率 MOLD 1000KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 OIL 150KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 OIL 200KVA) |
Size(mm) | W2200xH3000xD3000 | W2400xH3000xD3000 | W2400xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 |
型号 | ECO-HVLV-TR300OS | ECO-HVLV-TR400OS | ECO-HVLV-TR500OS | ECO-HVLV-TR600OS | ECO-HVLV-TR750OS |
识别编码 | 22973924 | 22973925 | 22973926 | 22973927 | 22973928 |
额定 | TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 OIL 300KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 OIL 400KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 표标准消费效率 OIL 500KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 OIL 600KVA) |
TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 OIL 750KVA) |
Size(mm) | W2000xH3000xD3000 | W2000xH3000xD3000 | W2000xH3000xD3000 | W2200xH3000xD3000 | W2400xH3000xD3000 |
型号 | ECO-HVLV-TR1000OS |
识别编码 | 22973929 |
额定 | TR, ACB, MCCB (22.9KV/600V 以下) (缩小型 FEDDER 标准消费效率 OIL 1000KVA) |
Size(mm) | W2400xH3000xD3000 |
- 44种
모델명 | ECO-MCC-M1-3(F3) | ECO-MCC-M1-5(F3) | ECO-MCC-M1-7(F3) | ECO-MCC-M1-10(F3) | ECO-MCC-M1-15(F3) |
식별번호 | 22971928 | 22971929 | 22971930 | 22971931 | 22971932 |
정격 | 3상 2.2KW(3HP), 3회로 | 3상 3.7KW(5HP), 3회로 | 3상 5.5KW(7.5HP), 3회로 | 3상 7.5KW(10HP), 3회로 | 3상 11KW(15HP), 3회로 |
Size(mm) | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D |
모델명 | ECO-MCC-M1-20(F3) | ECO-MCC-M1-25(F3) | ECO-MCC-M1-30(F3) | ECO-MCC-M1-40(F3) | ECO-MCC-M1-50(F3) |
식별번호 | 22971933 | 22971934 | 22971935 | 22971936 | 22971937 |
정격 | 3상 15KW(20HP), 3회로 | 3상 18.5KW(25HP), 3회로 | 3상 22KW(30HP), 3회로 | 3상 30KW(40HP), 3회로 | 3상 37KW(50HP), 3회로 |
Size(mm) | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D |
모델명 | ECO-MCC-M1-60(F3) | ECO-MCC-M1-75(F3) | ECO-MCC-M1-100(F3) | ECO-MCC-M1-120(F3) | ECO-MCC-M1-150(F3) |
식별번호 | 22971938 | 22971939 | 22971940 | 22971941 | 22971942 |
정격 | 3상 45KW(60HP), 3회로 | 3상 55KW(73HP), 3회로 | 3상 75KW(100HP), 3회로 | 3상 90KW(120HP), 3회로 | 3상 110KW(147HP), 3회로 |
Size(mm) | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D | 600Wx2350Hx600D |
모델명 | ECO-MCC-M2-3(F5) | ECO-MCC-M2-5(F5) | ECO-MCC-M2-7(F5) | ECO-MCC-M2-10(F5) | ECO-MCC-M2-15(F5) |
식별번호 | 22971943 | 22971944 | 22971945 | 22971946 | 22971947 |
정격 | 3상 2.2KW(3HP), 5회로 | 3상 3.7KW(5HP), 5회로 | 3상 5.5KW(7.5HP), 5회로 | 3상 7.5KW(10HP), 5회로 | 3상 11KW(15HP), 5회로 |
Size(mm) | 600Wx2350Hx600Dx2 | 600Wx2350Hx600Dx2 | 600Wx2350Hx600Dx2 | 600Wx2350Hx600Dx2 | 600Wx2350Hx600Dx2 |
모델명 | ECO-MCC-M2-20(F5) | ECO-MCC-M2-25(F5) | ECO-MCC-M2-30(F5) | ECO-MCC-M2-40(F5) | ECO-MCC-M3-3(F7) |
식별번호 | 22971948 | 22971949 | 22971950 | 22971951 | 22971952 |
정격 | 3상 15KW(20HP), 5회로 | 3상 18.5KW(25HP), 5회로 | 3상 22KW(30HP), 5회로 | 3상 30KW(40HP), 5회로 | 3상 2.2KW(3HP), 7회로 |
Size(mm) | 600Wx2350Hx600Dx2 | 600Wx2350Hx600Dx2 | 600Wx2350Hx600Dx2 | 600Wx2350Hx600Dx2 | 600Wx2350Hx600Dx3 |
모델명 | ECO-MCC-M3-5(F7) | ECO-MCC-M3-7(F7) | ECO-MCC-M3-10(F7) | ECO-MCC-M3-15(F7) | ECO-MCC-M3-20(F7) |
